Click here to see the unclaimed list for 2016
In less than a month workers will dig a single grave at the Los Angeles County Cemetery for the remains of more than 1,300 people left unclaimed. Most were cremated in 2012, the remains put in boxes and shelved. Soon they'll be in the ground forever.
They died in nursing homes in Long Beach, on the streets of Pomona and in hospitals across the county. Their bodies were sent to the county crematory in Boyle Heights, reduced to ash and deposited in a plastic box. Babies’ remains were placed in small paper bags the size of a folded wallet.
The methods have changed, but L.A. County has been burying its indigent and unclaimed dead for more than 100 years. Since the 1800s, workers have logged each name in large handwritten books. This year, for the first time, they digitized the list.
941 male 404 female 4 unknown
*County officials said 1,379 were buried in early December. Only 1,349 were identified to the Times.
Some died alone without living relatives. Others had lost contact with loved ones. Many families lacked the few hundred dollars needed to reimburse the county for handling and cremating the body.
The dead include 131 babies and two teenagers. But most were older than 60.
Note: Does not include 31 of unknown age.
More than 450 bodies were inspected by the coroner. Those cases are deemed suspicious. An attempt to find next of kin is made. An investigation into their life is performed.
Eleven are unnamed. Of those, eight were given the last name "Doe." Three more were ashes abandoned without identification. Their names are simply "Unknown."
John Doe No. 123 was found on the side of the road in Pomona. John Doe No. 50 and John Doe No. 63 were found near homeless encampments. John Doe No. 193 reportedly threw himself in front of a Metrolink train. Jane Doe No. 52, the only known woman of the group, was found among trash at a recycling center in Chinatown.
Hundreds of bodies were brought from homes and apartments, hospitals and nursing homes.
There isn't much time left to claim the remains of someone you know. The ashes are scheduled to be buried together in a single grave before Dec. 9, when a public ceremony will be held at 10 a.m. at the Los Angeles County Cemetery, 3301 E. 1st St. For the record: An earlier version of this page had an incorrect address for the county cemetery.
To claim someone below, call the Office of Decedent Affairs at (323) 409-7161 or email Estela Inouye at einouye@dhs.lacounty.gov.
After The Times published a database of last year's list, 15 people were claimed before burial.
Last | First | Middle | Suffix | Note | Sex | Birth | Death | Age |
---|---|---|---|---|---|---|---|---|
Abalos | Michael | M | Oct. 31, 1957 | Feb. 4, 2012 | 54 | |||
Abbott | Linda | M. | F | Sep. 8, 1954 | Apr. 11, 2012 | 57 | ||
Abraham | Louis | M | Dec. 9, 1946 | Aug. 5, 2012 | 65 | |||
Ackerman | Baby boy | M | Apr. 30, 2012 | |||||
Adair | Richard | L. | M | May 14, 1949 | Aug. 2, 2012 | 63 | ||
Adams | William | M | Dec. 10, 1967 | Mar. 25, 2012 | 44 | |||
Adams | John | M | May 21, 1927 | Feb. 21, 2012 | 84 | |||
Adams | Ernestine | F | May 9, 1935 | Oct. 1, 2012 | 77 | |||
Aguilar | Melissa | F | Aug. 28, 1988 | Aug. 3, 2010 | 21 | |||
Ahearn | Daniel | M. | M | Dec. 4, 1954 | Mar. 21, 2012 | 57 | ||
Akers | Joseph | M | Apr. 30, 1960 | Sep. 22, 2011 | 51 | |||
Akridge | Michael | L. | M | Feb. 23, 1955 | May 14, 2012 | 57 | ||
Alexander | Stephan | E. | M | Oct. 28, 1952 | Mar. 16, 2012 | 59 | ||
Alexander | Valter | P.B. | M | Apr. 2, 1920 | Mar. 29, 2012 | 91 | ||
Alexander | Ronald | M | Apr. 29, 1959 | Apr. 13, 2012 | 52 | |||
Allen | Robert | M | May 7, 1941 | Feb. 12, 2012 | 70 | |||
Allen | Lorrie | A. | F | Oct. 6, 1959 | Dec. 8, 2011 | 52 | ||
Allen | Virginia | T. | F | Mar. 25, 1960 | Jul. 31, 2012 | 52 | ||
Allen | Mycejoi | F | Oct. 22, 1996 | Sep. 22, 2012 | 15 | |||
Almanza | Fermin | M | Jul. 7, 1963 | Mar. 3, 2012 | 48 | |||
Alomisen | Lito | V. | M | Jun. 8, 1943 | Jan. 29, 2012 | 68 | ||
Alsip | Michael | R. | M | May 22, 1962 | Oct. 2, 2012 | 50 | ||
Alsup | Annie | L. | F | Feb. 24, 2010 | Feb. 3, 2012 | 1 | ||
Altamirano | Armando | Y. | M | Feb. 25, 1942 | Dec. 29, 2011 | 69 | ||
Altvager | Richard | W. | M | Dec. 9, 1951 | Feb. 12, 2012 | 60 | ||
Alvarado | Lydia | F | Sep. 15, 1938 | Jan. 28, 2012 | 73 | |||
Alvarez | Nathaniel | Baby boy | M | Jul. 26, 2012 | ||||
Amadeus | Wolfgang | M | Jul. 15, 1957 | Sep. 6, 2012 | 55 | |||
Amaro | Baby boy | M | Feb. 22, 2012 | Feb. 22, 2012 | 0 | |||
Ames | Darla | F | ||||||
Amin | Yahya | M | Oct. 12, 1929 | Dec. 21, 2011 | 82 | |||
Amirkhanyan | Emily | Baby girl | F | Jul. 9, 2012 | ||||
Amo | Gary | L. | M | Jun. 23, 1939 | Jul. 14, 2012 | 73 | ||
Anderson | Wyllard | B. | M | Dec. 22, 1941 | Aug. 19, 2011 | 69 | ||
Anderson | Michael | M | Dec. 31, 1966 | Jan. 23, 2012 | 45 | |||
Anderson | James | M. | M | Oct. 27, 1947 | Apr. 23, 2012 | 64 | ||
Andrade | Nicolasa | F | Sep. 10, 1920 | Mar. 2, 2012 | 91 | |||
Andrassy | Elizabeth | F | Apr. 27, 1937 | Sep. 18, 2012 | 75 | |||
Angnos | Esther | F | Oct. 21, 1920 | Feb. 27, 2012 | 91 | |||
Aplanalp | Jerry | M | Jan. 12, 1930 | May 17, 2012 | 82 | |||
Arce | Abelina | F | May 24, 1937 | Apr. 19, 2012 | 74 | |||
Archie | Christopher | L. | M | Feb. 27, 1963 | Jan. 31, 2012 | 48 | ||
Ariago | Anthony | A. | M | Feb. 8, 1944 | May 22, 2012 | 68 | ||
Armstrong | Jo | A. | F | Jul. 27, 1942 | Mar. 21, 2012 | 69 | ||
Arriola | Lewis | M | Jul. 6, 1932 | Jan. 29, 2012 | 79 | |||
Arthur | Vitu | Baby boy | M | Oct. 3, 2012 | ||||
Artis | Michael | W. | M | Sep. 28, 1954 | Nov. 29, 2011 | 57 | ||
Aubrey | David | Baby boy twin 2 | M | Mar. 14, 2012 | ||||
Avery | Sybil | M. | F | Jun. 16, 1939 | Jun. 9, 2012 | 72 | ||
Babino | Nicolas | F. | M | Sep. 8, 1924 | Apr. 8, 2012 | 87 | ||
Babino | Baby boy | M | Jun. 12, 2012 | |||||
Bachman | Deborah | A. | F | Jan. 3, 1957 | Dec. 11, 2011 | 54 | ||
Bado | Valdes | Rene | M | Jun. 16, 1938 | Aug. 25, 2011 | 73 | ||
Baez | Raul | M | Sep. 7, 1962 | Mar. 5, 2012 | 49 | |||
Bagby | Billy | M | Feb. 7, 1945 | May 3, 2012 | 67 | |||
Bailey | Robert | O. | M | Sep. 25, 1936 | Feb. 16, 2012 | 75 | ||
Bainton | Joyce | F | Jun. 19, 1935 | Aug. 8, 2012 | 77 | |||
Baker | Robert | M | Jan. 26, 1938 | Feb. 23, 2012 | 74 | |||
Baker | Douglas | M | Jun. 24, 1956 | Aug. 25, 2012 | 56 | |||
Baker | John | M | Jan. 17, 1958 | Oct. 20, 2012 | 54 | |||
Ballard | Henry | M | Jun. 23, 1926 | Oct. 27, 2012 | 86 | |||
Bannister | Harvey | J. | M | Nov. 30, 1952 | Jul. 2, 2012 | 59 | ||
Barajas | Baby girl | F | Sep. 10, 2012 | |||||
Barba | Gerardo | M | Jan. 29, 1957 | Apr. 27, 2012 | 55 | |||
Barber | Jordan | M | Apr. 9, 1988 | Jun. 4, 2012 | 24 | |||
Barker | Rachael | F | May 22, 1919 | Dec. 26, 2011 | 92 | |||
Barker-Parker | Jesus | M | Jan. 1, 1956 | Aug. 12, 2012 | 56 | |||
Barnes | Richard | M | Aug. 16, 1936 | Nov. 10, 2011 | 75 | |||
Barnes | Gary | M | May 15, 1957 | Dec. 28, 2011 | 54 | |||
Barnes | David | M | Feb. 1, 1933 | Sep. 20, 2012 | 79 | |||
Barnes | Elmer | M | Aug. 26, 1932 | Oct. 5, 2012 | 80 | |||
Barney | Mark | D. | M | Mar. 9, 1958 | May 8, 2012 | 54 | ||
Barrento | Benjamin | M | Jan. 1, 1960 | Feb. 20, 2012 | 52 | |||
Barret | James | M | Jul. 15, 1949 | Sep. 21, 2011 | 62 | |||
Bartlett | William | J. | M | Aug. 21, 1959 | Jun. 6, 2012 | 52 | ||
Bass | Irving | M. | M | Aug. 1, 1938 | Dec. 23, 2011 | 73 | ||
Bates | Beverly | J. | F | Dec. 17, 1946 | Sep. 26, 2012 | 65 | ||
Batson | Marilyn | E. | F | Nov. 4, 1945 | Nov. 30, 2011 | 66 | ||
Baudet | Michel | C. | M | Sep. 24, 1950 | Apr. 9, 2012 | 61 | ||
Beahm | Kenneth | C. | M | Aug. 30, 1940 | Feb. 13, 2012 | 71 | ||
Bell | Alan | M | Dec. 25, 1925 | Aug. 12, 2012 | 86 | |||
Bello | John | A. | M | Aug. 28, 1933 | May 14, 2012 | 78 | ||
Beltran | Felipe | M | Sep. 24, 1964 | Apr. 19, 2012 | 47 | |||
Bennett | Baby boy | M | Mar. 21, 2012 | Mar. 21, 2012 | 0 | |||
Bennett | Sharel | F | Dec. 4, 1965 | Feb. 17, 2012 | 46 | |||
Bennett | Laura | L. | F | Feb. 20, 1957 | Apr. 30, 2012 | 55 | ||
Bennion | James | M | Nov. 21, 1941 | Mar. 15, 2012 | 70 | |||
Benway | Carl | W. | M | Feb. 2, 1942 | Apr. 2, 2012 | 70 | ||
Bernard | Howard | A. | M | Oct. 1, 1942 | Nov. 20, 2011 | 69 | ||
Bernard | Kevin | Sr. | M | Mar. 9, 1958 | Mar. 25, 2012 | 54 | ||
Bertelsen | James | M | Jun. 3, 1947 | Apr. 19, 2012 | 64 | |||
Bilodeau | Josephine | F | Jan. 30, 1945 | Jun. 30, 2012 | 67 | |||
Birks | Phyllis | R. | F | Jul. 16, 1931 | Dec. 15, 2012 | 81 | ||
Black | Daniel | C. | M | Jun. 1, 1954 | Jul. 15, 2012 | 58 | ||
Black | Elaine | N. | F | Feb. 7, 1927 | Aug. 17, 2012 | 85 | ||
Blackshear | Irene | F | Jun. 27, 1933 | Aug. 23, 2012 | 79 | |||
Blackwell | Constance | F | Sep. 7, 1932 | Nov. 21, 2011 | 79 | |||
Blair | Lucille | F | Apr. 17, 1913 | Mar. 18, 2012 | 98 | |||
Blaisdell | Patricia | F | Feb. 28, 1926 | Dec. 18, 2011 | 85 | |||
Blalock | Frederick | M | Nov. 14, 1947 | Jun. 5, 2012 | 64 | |||
Blanco | Oristela | F | May 28, 1925 | Jul. 7, 2012 | 87 | |||
Blandburg | Deotis | M | Dec. 22, 1944 | Feb. 2, 2012 | 67 | |||
Blanton | Mark | M | Aug. 15, 1960 | Jan. 20, 2012 | 51 | |||
Bloodworth | Jill | E. | F | Feb. 6, 1957 | Jul. 19, 2012 | 55 | ||
Boatwright | Martin | G. | M | May 7, 1929 | Nov. 24, 2011 | 82 | ||
Bodine | Alexander | M | Jan. 30, 1939 | Aug. 22, 2012 | 73 | |||
Boettiger | Michael | M | Jan. 18, 1949 | May 17, 2012 | 63 | |||
Boggs | John | M | Jul. 16, 1946 | Dec. 10, 2011 | 65 | |||
Bohanon | Jonathan | R. | M | Aug. 15, 1961 | Nov. 24, 2012 | 51 | ||
Bok | Jung | S. | F | Oct. 10, 1930 | Feb. 12, 2012 | 81 | ||
Bolden | Jeffery | M | Aug. 2, 1955 | Jan. 29, 2012 | 56 | |||
Bond | David | B. | M | Jan. 11, 1941 | Aug. 23, 2012 | 71 | ||
Bonner | Earl-Erle | M | Sep. 13, 1950 | Aug. 1, 2012 | 61 | |||
Boris | John | M | Oct. 21, 1929 | Dec. 7, 2011 | 82 | |||
Bosch | Marie | F | Oct. 10, 1920 | Jan. 16, 2012 | 91 | |||
Bouchette | William | E. | M | Mar. 5, 1937 | Jan. 29, 2012 | 74 | ||
Bowling | Lowell | E. | M | Aug. 19, 1959 | Jan. 24, 2012 | 52 | ||
Bozis | Raymond | M | Sep. 6, 1953 | Jun. 10, 2012 | 58 | |||
Brabo | Dolores | F | Mar. 22, 1938 | Feb. 16, 2012 | 73 | |||
Bracket | Zephaniah | M | Apr. 21, 1941 | May 29, 2012 | 71 | |||
Bradshaw | Sylvia | F | Nov. 24, 1969 | Mar. 14, 2012 | 42 | |||
Bramhall | Archbald | J. | M | Feb. 14, 1932 | Jul. 24, 2012 | 80 | ||
Branch | Raymond | M | Mar. 25, 1968 | Nov. 10, 2011 | 43 | |||
Brandon | Ronald | E. | M | Oct. 5, 1962 | Jul. 10, 2012 | 49 | ||
Bravo | Pedro | M. | M | Oct. 11, 1955 | Nov. 27, 2011 | 56 | ||
Brennan | Barbara | F | Dec. 11, 1949 | Mar. 23, 2012 | 62 | |||
Brewer | Delon | R. | M | Jun. 11, 1973 | Apr. 2, 2012 | 38 | ||
Brewer | Ada | M. | F | Mar. 3, 1934 | Feb. 25, 2012 | 77 | ||
Bright | Darlene | F | Oct. 1, 1961 | Jan. 20, 2012 | 50 | |||
Brinson | Walter | M | Sep. 20, 1964 | Feb. 25, 2012 | 47 | |||
Brogdon | Lawrence | M | Jan. 30, 1941 | Mar. 23, 2012 | 71 | |||
Brooks | Angel | Baby girl | F | Nov. 17, 2011 | ||||
Brooks | Luther | M | Feb. 23, 1940 | Jan. 24, 2012 | 71 | |||
Brown | Albert | A. | M | Oct. 19, 1944 | Dec. 13, 2011 | 67 | ||
Brown | Jamal | M | May 12, 1970 | Feb. 15, 2012 | 41 | |||
Brown | Edmund | R. | Jr. | M | Jul. 7, 1955 | Dec. 26, 2011 | 56 | |
Brown | Lena | F | Sep. 17, 1913 | Jul. 7, 2012 | 98 | |||
Brown | Roland | M | Nov. 15, 1943 | Jul. 12, 2012 | 68 | |||
Brown | David | G. | M | Jan. 5, 1953 | Jul. 15, 2012 | 59 | ||
Brown | Douglas | G. | M | Dec. 26, 1953 | Sep. 17, 2012 | 58 | ||
Brown | Joyce | F | ||||||
Browne | Robert | Jr. | M | Dec. 22, 1929 | Jun. 9, 2012 | 82 | ||
Broyles | Joseph | L. | M | Jul. 2, 1950 | Aug. 31, 2012 | 62 | ||
Bruno | Clayborn | M | Sep. 14, 1946 | Sep. 26, 2012 | 66 | |||
Bryant | Angela | F | Dec. 15, 1955 | Feb. 23, 2012 | 56 | |||
Bryant | James | V. | M | Apr. 1, 1936 | Jul. 1, 2012 | 76 | ||
Buckles | Steven | M | Oct. 8, 1953 | Sep. 27, 2012 | 58 | |||
Bural | Irene | A. | F | Sep. 9, 1929 | Feb. 7, 2012 | 82 | ||
Burden | Arnold | M | Feb. 13, 1966 | May 11, 2012 | 46 | |||
Burgara | Baby girl | F | Feb. 28, 2012 | |||||
Burgess | Carmen | I. | F | Apr. 18, 1914 | Sep. 24, 2012 | 98 | ||
Burgin | Jose | M | Sep. 13, 1968 | May 26, 2012 | 43 | |||
Burgoon | Elaine | F | Nov. 30, 1944 | Jan. 31, 2012 | 67 | |||
Burke | Francis | M | Mar. 9, 1929 | Dec. 12, 2011 | 82 | |||
Burke | Steve | W. | M | Nov. 16, 1949 | Nov. 25, 2011 | 62 | ||
Burkett | Joseph | A. | M | Aug. 27, 1949 | Mar. 16, 2012 | 62 | ||
Burks | Warren | C. | M | Oct. 26, 1920 | Mar. 20, 2012 | 91 | ||
Burns | Lynette | S. | F | Apr. 25, 1960 | Jan. 10, 2012 | 51 | ||
Burns | Herschell | M | Nov. 9, 1924 | Feb. 7, 2012 | 87 | |||
Burns | Shawn | M | Sep. 12, 1959 | Jul. 3, 2012 | 52 | |||
Burr | Roberta | F | Jul. 11, 1952 | Jun. 13, 2012 | 59 | |||
Burton | Diana | F | Feb. 2, 1927 | Jun. 13, 2012 | 85 | |||
Bush | Alma | F | Jan. 17, 1930 | Aug. 20, 2012 | 82 | |||
Bush | Alberta | F | Aug. 25, 1924 | Oct. 7, 2012 | 88 | |||
Butcher | Freddie | F | Jun. 11, 1926 | Jun. 23, 2012 | 86 | |||
Butler | James | L. | M | Jan. 1, 1947 | Nov. 15, 2011 | 64 | ||
Butler | Willie | M. | F | Dec. 29, 1945 | Feb. 23, 2012 | 66 | ||
Butler | Angel | Baby boy | M | May 23, 2012 | May 23, 2012 | 0 | ||
Butler | Edward | M | Oct. 31, 1934 | Jun. 9, 2012 | 77 | |||
Byrd | Lorenzo | M | Jul. 31, 1961 | Mar. 10, 2012 | 50 | |||
Byrd | Flenard | M | Jan. 7, 1951 | Aug. 13, 2012 | 61 | |||
Cabezas | Luis | M | Nov. 11, 1943 | Aug. 30, 2012 | 68 | |||
Cabrera | Francisco | M | Jan. 19, 1969 | Nov. 13, 2011 | 42 | |||
Caldwell | Ronald | M | Aug. 20, 1947 | Oct. 9, 2011 | 64 | |||
Callender | Yolanda | S. | F | Mar. 22, 1971 | May 19, 2012 | 41 | ||
Calzado | Theresa | F | Apr. 1, 1933 | Jun. 19, 2012 | 79 | |||
Camarillo | Rosa | F | Aug. 19, 1928 | Jun. 12, 2012 | 83 | |||
Campbell | Carl | M | Aug. 8, 1959 | Nov. 21, 2011 | 52 | |||
Campbell | Joy | F | Oct. 25, 1928 | Dec. 13, 2011 | 83 | |||
Campbell | Thomas | A. | M | May 25, 1948 | Apr. 16, 2012 | 63 | ||
Campbell | Allen | Jr. | M | Aug. 11, 1962 | May 11, 2012 | 49 | ||
Campos | Eugenio | M | Jan. 26, 1953 | May 22, 2012 | 59 | |||
Candelaria | Gabriel | M | ||||||
Cantrell | Gene | D. | M | Apr. 12, 1931 | Jul. 28, 2012 | 81 | ||
Cardoza | John | M. | M | Mar. 1, 1958 | Jul. 9, 2012 | 54 | ||
Carey | David | J. | M | Jan. 4, 1965 | Dec. 2, 2011 | 46 | ||
Carper | Deon | G. | M | Feb. 22, 1952 | Nov. 5, 2011 | 59 | ||
Carr | Rodney | M | Jun. 2, 1963 | Feb. 21, 2012 | 48 | |||
Carreon | Joe | M | Mar. 20, 1952 | Feb. 24, 2012 | 59 | |||
Carrillo | Vincent | M | Mar. 13, 1944 | Sep. 12, 2012 | 68 | |||
Carter | Charles | R. | M | Jan. 23, 1953 | Jan. 26, 2012 | 59 | ||
Carter | Barbara | F | Aug. 9, 1946 | Mar. 28, 2012 | 65 | |||
Carvajal-Revelo | Baby girl | F | ||||||
Cash | James | B. | M | May 7, 1957 | Apr. 8, 2012 | 54 | ||
Cast | Robert | G. | M | Dec. 18, 1962 | Mar. 30, 2012 | 49 | ||
Castaneda | Consuelo | F | Mar. 25, 1945 | Jan. 18, 2012 | 66 | |||
Castellaw | Tina | F | Apr. 22, 1962 | Apr. 11, 2012 | 49 | |||
Castillo | Hector | M | May 21, 1945 | Dec. 8, 2011 | 66 | |||
Castillo | Max | M | Aug. 16, 1957 | Sep. 29, 2012 | 55 | |||
Castleberry | Barton | Scott | M | Nov. 21, 1945 | Jan. 6, 2012 | 66 | ||
Castro | Rene | H. | M | Jun. 6, 1937 | Jun. 19, 2012 | 75 | ||
Cates | Frank | J. | M | Jun. 4, 1950 | Apr. 1, 2012 | 61 | ||
Cavalier | Marla | F | May 16, 1952 | Mar. 7, 2012 | 59 | |||
Caviness | Flora | F | Jul. 13, 1918 | Jun. 14, 2012 | 93 | |||
Cecena | Jimmy | L. | M | Mar. 10, 1951 | Feb. 3, 2012 | 60 | ||
Cha | Baby girl | F | ||||||
Chang | Dave | M | Jan. 9, 1928 | Feb. 24, 2012 | 84 | |||
Chapleau | Stacy | L. | F | Oct. 17, 1956 | Jan. 19, 2012 | 55 | ||
Chapman | Rodrick | L. | F | Jan. 16, 1949 | Dec. 31, 2011 | 62 | ||
Chartrey | Denise | F | Jun. 14, 1955 | Feb. 10, 2012 | 56 | |||
Chavez | Armando | D. | M | Feb. 25, 1949 | Apr. 4, 2012 | 63 | ||
Chinchilla | Luis | M | Jun. 1, 1946 | Jun. 12, 2012 | 66 | |||
Chism | Albert | M | Mar. 7, 1958 | Aug. 20, 2012 | 54 | |||
Cho | Yong | M | Mar. 3, 1938 | Jul. 31, 2012 | 74 | |||
Christensen | Phyliss | J. | F | Feb. 4, 1933 | Jul. 24, 2012 | 79 | ||
Christian | Ladonna | L. | F | Oct. 10, 1956 | Jan. 8, 2012 | 55 | ||
Christian | Merrill | M | Jul. 3, 1930 | Nov. 17, 2012 | 82 | |||
Chudy | Craig | M | Dec. 21, 1949 | Jul. 5, 2012 | 62 | |||
Chupp | Richard | R. | M | Dec. 26, 1942 | Jan. 31, 2012 | 69 | ||
Churchill | Claude | M | Nov. 16, 1930 | Jun. 16, 2012 | 81 | |||
Cioni | Philip | G. | M | Jul. 24, 1956 | Jan. 12, 2012 | 55 | ||
Ciric | Pete | M | Sep. 11, 1937 | Nov. 20, 2012 | 75 | |||
Citalan | Victor | M | May 24, 1954 | Aug. 29, 2012 | 58 | |||
Clark | Nancy | K. | F | Feb. 25, 1933 | Aug. 8, 2012 | 79 | ||
Clark | Thelma | J. | F | Dec. 19, 1948 | Apr. 28, 2012 | 63 | ||
Clark | Willie | A. | M | Mar. 5, 1941 | Sep. 24, 2012 | 71 | ||
Clarkston | Baby boy | M | Dec. 25, 2011 | Dec. 25, 2011 | 0 | |||
Clay | Billy | G. | M | Aug. 30, 1949 | Aug. 16, 2012 | 62 | ||
Clayton | L.H. | M | Jun. 26, 1940 | Aug. 31, 2012 | 72 | |||
Clevenger | Theresa | L. | F | Sep. 23, 1952 | Aug. 26, 2012 | 59 | ||
Clunie | Ronnie | M | Jan. 7, 1964 | Nov. 23, 2011 | 47 | |||
Coburn | Leroy | M | Sep. 14, 1967 | Oct. 20, 2011 | 44 | |||
Cohen | Terry | F | Apr. 5, 1935 | Jan. 27, 2012 | 76 | |||
Cole | Charles | J. | M | May 22, 1950 | Dec. 20, 2011 | 61 | ||
Coleman | Jacqueline | F | Jun. 30, 1970 | Apr. 10, 2012 | 41 | |||
Collado | Baby boy | M | Dec. 4, 2011 | |||||
Collins | Frank | M | Mar. 11, 1955 | Mar. 30, 2012 | 57 | |||
Combs | Logan | E. | M | Sep. 22, 1952 | Mar. 6, 2012 | 59 | ||
Conn | Joann | F | Jun. 13, 1935 | Apr. 22, 2012 | 76 | |||
Connors | Marianne | F | Nov. 19, 1930 | Nov. 16, 2011 | 80 | |||
Coronado | Manuel | M | May 15, 1954 | May 24, 2012 | 58 | |||
Corteza | Lagrimas | G. | F | Jun. 1, 1936 | Mar. 8, 2012 | 75 | ||
Costilla | John | J. | M | May 24, 1961 | Mar. 12, 2012 | 50 | ||
Cotton | Paul | M | Aug. 24, 1937 | Dec. 5, 2011 | 74 | |||
Cotton | Marie | F | Nov. 19, 1920 | Aug. 23, 2012 | 91 | |||
Cousineau | Tilda | F | Mar. 7, 1954 | Nov. 10, 2011 | 57 | |||
Cox | Chester | L. | M | Jan. 10, 1944 | Mar. 8, 2012 | 68 | ||
Craig | Robert | M | ||||||
Cramer | Adrian | J. | M | Dec. 27, 1952 | Dec. 12, 2011 | 58 | ||
Cravitz | Michelle | F | Aug. 3, 1952 | May 27, 2012 | 59 | |||
Creswell | Dorothy | F | Dec. 7, 1919 | Mar. 21, 2012 | 92 | |||
Crezeszozak | Frank | J. | M | Aug. 20, 1969 | Nov. 12, 2011 | 42 | ||
Cristescu | George | C. | M | Sep. 17, 1945 | Dec. 15, 2011 | 66 | ||
Crockatt | Debora-Debra | F | Mar. 4, 1963 | Jul. 26, 2012 | 49 | |||
Cross | Ronald | M | Oct. 8, 1951 | Feb. 8, 2012 | 60 | |||
Cross | Kathleen | M. | F | Aug. 6, 1956 | Mar. 31, 2012 | 55 | ||
Cross | Theodore | M | Jan. 29, 1925 | Feb. 6, 2012 | 87 | |||
Cruz | Richard | M | May 22, 1955 | Jul. 19, 2012 | 57 | |||
Csiszer | Magda | F | Jun. 28, 1921 | May 21, 2012 | 90 | |||
Cuanrique | Baby boy | M | Nov. 16, 2011 | |||||
Cuellar | Sebastian | Baby boy | M | Nov. 23, 2011 | ||||
Cuenca | Denise | A. | F | Oct. 31, 1959 | Jun. 2, 2012 | 52 | ||
Cunningham | John | M | Dec. 26, 1949 | May 1, 2012 | 62 | |||
Curtis | Ernest | P. | M | Oct. 4, 1937 | Jul. 6, 2012 | 74 | ||
Cuthrie | Gary | M | Oct. 26, 1959 | Feb. 22, 2012 | 52 | |||
Dadds | Joan | M | Aug. 2, 1943 | Jan. 18, 2012 | 68 | |||
Dale | Joan | F | Sep. 5, 1941 | Jan. 31, 2012 | 70 | |||
Dancy | Michael | M | Dec. 15, 1954 | Apr. 29, 2012 | 57 | |||
Danesky | Michael | D. | M | Mar. 29, 1959 | Nov. 8, 2011 | 52 | ||
Daniels | Mason | Baby boy | M | Aug. 21, 2012 | ||||
Dargan | Walter | J. | M | Aug. 26, 1936 | Feb. 6, 2012 | 75 | ||
Dastur | Homi | M | May 30, 1929 | Feb. 10, 2012 | 82 | |||
Daughery | Steve | M | Apr. 6, 1922 | Mar. 13, 2012 | 89 | |||
Davian | Diego | M | Jul. 26, 1987 | Oct. 26, 2011 | 24 | |||
David | Schotz | M | Jun. 14, 1947 | Oct. 26, 2012 | 65 | |||
Davies | Charles | T. | M | Apr. 8, 1954 | Dec. 18, 2011 | 57 | ||
Davila | Benjamin | M | Mar. 31, 1920 | Sep. 1, 2012 | 92 | |||
Davis | Pete | M | May 4, 1945 | Jan. 12, 2012 | 66 | |||
Davis | Kim | F | Dec. 15, 1946 | Jul. 2, 2012 | 65 | |||
Davis | Naomi | F | Jan. 4, 1927 | May 2, 2012 | 85 | |||
Davis | William | M | Dec. 21, 1934 | Jul. 10, 2012 | 77 | |||
Davis | Tyrone | M | Jun. 2, 1981 | Apr. 7, 2012 | 30 | |||
Davis | Jennifer | J. | F | Apr. 7, 1955 | Dec. 11, 2011 | 56 | ||
Davis-Bravo | Stephanie | F | Apr. 20, 1949 | Aug. 22, 2012 | 63 | |||
Dawe | Dale | A. | M | Jul. 26, 1964 | Nov. 11, 2011 | 47 | ||
Dawe | Donald | M | Sep. 26, 1933 | Jun. 15, 2012 | 78 | |||
Day | Alan | D. | M | Mar. 30, 1950 | Jul. 16, 2012 | 62 | ||
Dayrit | Patria | F | Oct. 28, 1930 | May 31, 2012 | 81 | |||
De La Cruz | Rudolph | M | Dec. 19, 1941 | Feb. 18, 2012 | 70 | |||
Dean | Bonnie | F | Nov. 2, 1925 | Oct. 4, 2012 | 86 | |||
Dearmas | Atanasio | M | Aug. 27, 1937 | Jan. 4, 2012 | 74 | |||
Decoursey | Jesse | M | Dec. 29, 1925 | Jul. 16, 2012 | 86 | |||
Defabritis | Jonathan | A. | M | Apr. 25, 1959 | Jun. 26, 2012 | 53 | ||
Deland | Phillip | H. | M | May 2, 1952 | May 12, 2012 | 60 | ||
DeLeon | Carlos | M | Nov. 12, 1974 | Mar. 9, 2012 | 37 | |||
Delgado | Clemente | M | May 20, 1939 | Mar. 24, 2012 | 72 | |||
Delgado | Juan | M | Jun. 24, 1930 | May 28, 2012 | 81 | |||
Delio | Mary | R. | F | May 14, 1927 | May 11, 2012 | 84 | ||
Denison | Neil | G. | M | May 26, 1951 | Sep. 26, 2012 | 61 | ||
Derbyshire | Jane | F | Sep. 15, 1934 | Aug. 24, 2012 | 77 | |||
Devalera | Jeffrey | Lee | M | Jan. 22, 1955 | Jan. 1, 2012 | 56 | ||
Devesci | Robert | M | May 6, 1922 | Apr. 24, 2012 | 89 | |||
