Money in Politics
Outside spending in congressional races
Last updated: Nov. 04, 2012 | 06:59 AM
As candidates vie for a seat in the House of Representatives, outside groups are having a profound effect on the races, spending more than $293,499,862. The totality of their influence is hard to calculate: while "super PACs" must report their spending to the Federal Election Commission, tax-exempt advocacy groups only have to report the money they spend on certain kinds of ads. Here's a look at general election races in which at least $10,000 has been spent.
Rank | Race |
Spending
SUPPORT OPPOSE |
Total | ||
---|---|---|---|---|---|
1 | l | PA-12 | $9,938,109 | ||
2 | i | OH-16 | $9,769,004 | ||
3 | N | IL-17 | $8,950,597 | ||
4 | W | MN-08 | $8,653,314 | ||
5 | E | CA-07 | $8,216,147 | ||
6 | E | CA-52 | $8,057,348 | ||
7 | E | CA-10 | $8,004,406 | ||
8 | N | IL-12 | $7,364,656 | ||
9 | q | TX-23 | $7,211,501 | ||
10 | N | IL-11 | $7,173,256 | ||
11 | i | OH-06 | $6,910,676 | ||
12 | N | IL-13 | $6,837,139 | ||
13 | D | AZ-01 | $6,427,628 | ||
14 | F | CO-06 | $6,364,485 | ||
15 | N | IL-08 | $6,350,884 | ||
16 | V | MI-01 | $6,288,767 | ||
17 | N | IL-10 | $6,277,026 | ||
18 | I | FL-18 | $6,262,326 | ||
19 | r | UT-04 | $5,921,451 | ||
20 | a | NC-07 | $5,798,578 | ||
21 | I | FL-10 | $5,713,581 | ||
22 | g | NV-03 | $5,631,028 | ||
23 | D | AZ-09 | $5,455,426 | ||
24 | g | NV-04 | $5,314,212 | ||
25 | h | NY-24 | $5,286,083 | ||
26 | h | NY-18 | $5,251,514 | ||
27 | S | MA-06 | $5,165,623 | ||
28 | J | GA-12 | $5,141,396 | ||
29 | d | NH-02 | $5,025,236 | ||
30 | L | IA-03 | $4,993,336 | ||
31 | d | NH-01 | $4,934,844 | ||
32 | v | WI-07 | $4,477,272 | ||
33 | h | NY-19 | $4,476,903 | ||
34 | L | IA-04 | $4,348,395 | ||
35 | h | NY-01 | $4,322,830 | ||
36 | E | CA-09 | $3,873,645 | ||
37 | h | NY-21 | $3,829,671 | ||
38 | h | NY-27 | $3,812,189 | ||
39 | E | CA-35 | $3,456,846 | ||
40 | G | CT-05 | $3,298,200 | ||
41 | E | CA-24 | $3,252,853 | ||
42 | E | CA-36 | $3,222,312 | ||
43 | I | FL-02 | $3,204,594 | ||
44 | E | CA-30 | $2,976,763 | ||
45 | E | CA-26 | $2,922,459 | ||
46 | Q | KY-06 | $2,356,963 | ||
47 | F | CO-03 | $2,351,568 | ||
48 | F | CO-07 | $2,227,594 | ||
49 | h | NY-25 | $2,083,097 | ||
50 | a | NC-08 | $1,921,628 | ||
51 | D | AZ-02 | $1,784,645 | ||
52 | O | IN-08 | $1,534,959 | ||
53 | u | WA-01 | $1,434,905 | ||
54 | E | CA-31 | $1,360,073 | ||
55 | w | WV-03 | $1,172,198 | ||
56 | O | IN-02 | $1,089,371 | ||
57 | L | IA-01 | $1,074,112 | ||
58 | E | CA-39 | $1,055,312 | ||
59 | l | PA-08 | $1,009,789 | ||
60 | e | NJ-09 | $918,789 | ||
61 | R | LA-03 | $887,307 | ||
62 | L | IA-02 | $805,639 | ||
63 | v | WI-08 | $802,782 | ||
64 | E | CA-08 | $794,618 | ||
65 | h | NY-23 | $748,263 | ||
66 | e | NJ-03 | $725,935 | ||
67 | m | RI-01 | $706,981 | ||
68 | I | FL-22 | $697,191 | ||
69 | E | CA-21 | $640,363 | ||
70 | s | VA-02 | $615,852 | ||
71 | k | OR-04 | $512,352 | ||
72 | V | MI-14 | $471,680 | ||
73 | V | MI-11 | $443,038 | ||
74 | I | FL-26 | $420,997 | ||
75 | h | NY-22 | $398,272 | ||
76 | E | CA-47 | $336,371 | ||
77 | s | VA-11 | $325,000 | ||
78 | p | TN-04 | $314,070 | ||
79 | q | TX-14 | $311,293 | ||
80 | E | CA-41 | $273,871 | ||
81 | E | CA-15 | $231,995 | ||
82 | W | MN-06 | $167,568 | ||
83 | c | NE-02 | $159,631 | ||
84 | h | NY-13 | $152,769 | ||
85 | E | CA-03 | $141,877 | ||
86 | I | FL-27 | $130,897 | ||
87 | V | MI-03 | $129,370 | ||
88 | u | WA-05 | $112,102 | ||
89 | E | CA-33 | $100,000 | ||
90 | b | ND-00 | $87,804 | ||
91 | l | PA-06 | $81,795 | ||
92 | E | CA-16 | $80,340 | ||
93 | X | MO-04 | $77,263 | ||
94 | W | MN-02 | $77,248 | ||
95 | I | FL-16 | $71,049 | ||
96 | T | MD-06 | $66,201 | ||
97 | I | FL-13 | $64,341 | ||
98 | i | OH-09 | $63,839 | ||
99 | p | TN-09 | $61,903 | ||
100 | l | PA-07 | $58,112 | ||
101 | V | MI-04 | $42,768 | ||
102 | l | PA-18 | $40,354 | ||
103 | i | OH-10 | $40,336 | ||
104 | Z | MT-00 | $38,644 | ||
105 | w | WV-01 | $33,165 | ||
106 | Q | KY-02 | $32,000 | ||
107 | s | VA-05 | $29,732 | ||
108 | E | CA-25 | $28,108 | ||
109 | K | HI-01 | $25,704 | ||
110 | G | CT-04 | $24,612 | ||
111 | o | SD-00 | $21,651 | ||
112 | i | OH-07 | $21,067 | ||
113 | J | GA-06 | $20,000 | ||
114 | v | WI-03 | $19,059 | ||
115 | I | FL-06 | $17,423 | ||
116 | a | NC-09 | $12,702 | ||
117 | g | NV-02 | $11,878 | ||
118 | N | IL-18 | $11,826 | ||
119 | U | ME-02 | $11,308 |
Last updated: Nov. 04, 2012 | 06:59 AM
As candidates vie for a seat in the Senate, outside groups are having a profound effect on the races, spending more than $309,351,652. The totality of their influence is hard to calculate: while "super PACs" must report their spending to the Federal Election Commission, tax-exempt advocacy groups only have to report the money they spend on certain kinds of ads. Here's a look at general election races in which at least $10,000 has been spent.
Rank | Race |
Spending
SUPPORT OPPOSE |
Total | ||
---|---|---|---|---|---|
1 | s | VA | $50,428,163 | ||
2 | v | WI | $39,733,412 | ||
3 | i | OH | $34,404,643 | ||
4 | g | NV | $27,323,086 | ||
5 | O | IN | $24,926,207 | ||
6 | Z | MT | $23,967,877 | ||
7 | D | AZ | $20,044,185 | ||
8 | I | FL | $19,824,398 | ||
9 | b | ND | $15,478,469 | ||
10 | G | CT | $9,854,897 | ||
11 | X | MO | $9,799,612 | ||
12 | U | ME | $7,362,691 | ||
13 | S | MA | $5,816,714 | ||
14 | f | NM | $5,443,258 | ||
15 | c | NE | $4,595,003 | ||
16 | l | PA | $3,795,321 | ||
17 | K | HI | $1,848,569 | ||
18 | V | MI | $1,553,152 | ||
19 | e | NJ | $1,392,383 | ||
20 | h | NY | $922,428 | ||
21 | w | WV | $253,409 | ||
22 | q | TX | $207,196 | ||
23 | m | RI | $183,165 | ||
24 | T | MD | $166,426 | ||
25 | E | CA | $12,645 |