GOP primary overview
1,144 delegates needed to win nomination
GOP Primary Calendar
DateStateDelegates
Jan. 3 | Iowa | 28 |
Jan. 10 | New Hampshire | 12 |
Jan. 21 | South Carolina | 25 |
Jan. 31 | Florida | 50 |
Feb. 4 | Nevada | 28 |
Feb. 7 | Colorado | 36 |
Minnesota | 40 | |
Missouri | 0 | |
Feb. 11 | Maine | 24 |
Feb. 28 | Arizona | 29 |
Michigan | 30 | |
Mar. 3 | Washington | 43 |
Mar. 6 | Alaska | 27 |
Georgia | 76 | |
Idaho | 32 | |
Massachusetts | 41 | |
North Dakota | 28 | |
Ohio | 66 | |
Oklahoma | 43 | |
Tennessee | 58 | |
Vermont | 17 | |
Virginia | 49 | |
Mar. 10 | Kansas | 40 |
Wyoming | 29 | |
Mar. 13 | Alabama | 50 |
Hawaii | 20 | |
Mississippi | 40 | |
Mar. 17 | Missouri | 52 |
Mar. 20 | Illinois | 69 |
Mar. 24 | Louisiana | 46 |
Apr. 3 | Washington DC | 19 |
Maryland | 37 | |
Wisconsin | 42 | |
Apr. 24 | Connecticut | 28 |
Delaware | 17 | |
New York | 95 | |
Pennsylvania | 72 | |
Rhode Island | 19 | |
May 8 | Indiana | 46 |
North Carolina | 55 | |
West Virginia | 31 | |
May 15 | Nebraska | 34 |
Oregon | 28 | |
May 22 | Arkansas | 36 |
Kentucky | 45 | |
May 29 | Texas | 155 |
Jun. 5 | California | 172 |
Montana | 26 | |
New Jersey | 50 | |
New Mexico | 23 | |
South Dakota | 28 | |
Jun. 26 | Utah | 40 |
No votes in
Results coming in